Dominican Republic

Regular Season Round 4: Leones - Heroes 85-102

Date: April 25, 2026
The most interesting game of round 4 was a home defeat of 7th ranked Leones (1-4) by sixth ranked Heroes (2-3) who outscored them by 17 points 102-85. Heroes dominated down low during the game scoring 68 of its points in the paint compared to Leones' 46. Heroes forced 23 Leones turnovers. They looked well-organized offensively handing out 36 assists comparing to just 19 passes made by Leones' players. Worth to mention a great performance of American forward Jack Clark (208-2000, college: VCU, agency: Octagon Europe) who helped to win the game recording 21 points, 5 rebounds, 5 assists and 5 steals and center Eloy Vargas (211-1988, college: Kentucky, agency: BIG) who added 9 points, 13 rebounds and 6 assists during the contest. At the losing side naturalized American Angel Gerardo Suero (196-1989, college: Albany) responded with 16 points and 8 rebounds (made all of his seven free throws) and American guard Reggie Quezada (190, college: USAO) scored 17 points. Four Leones players scored in double figures. Both coaches used bench players which allowed the starters a little rest for the next games. Heroes moved-up to fourth place, which they share with Marineros. Leones lost third consecutive game. They dropped to the bottom position with four games lost. Heroes is looking forward to face Titanes (#7) in San Cristobal in the next round. Leones will play on the road against Caneros in La Romana and are hoping to prove to their fans that they can break losing series.

  HEROES102
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  CliQV, ziZV 43 1-9 (20.9%) 4-64 (84.6%) 5-5 (5%) 5 5 0 0 8 5 0 5 5 6 86 88 5
  kiQDis, qlIF 82 3-7 (33.3%) 5-5 (5%) 6-4 (44.4%) 5 5 64 1 8 5 5 5 5 8 7 69 5
  kildRJ, ziasIj 89 3-0 (25%) 5-5 (5%) 5-5 (5%) 5 5 6 65 8 5 1 5 5 3 2 62 5
  PMijIQ, KRLaj 81 0-2 (18.0%) 5-5 (5%) 4-4 (655%) 5 5 9 5 5 5 8 5 5 8 64 69 5
  HuffBij, CilRM 84 1-2 (90%) 6-4 (44.4%) 4-3 (90%) 5 5 8 3 3 5 5 6 5 6 62 60 5
  tllIi, XiQDRjas 62 8-4 (11.9%) 8-4 (11.9%) 5-5 (5%) 5 5 8 8 5 5 5 6 5 8 65 66 5
  yRQQRaQi, PlaLRQ 60 8-4 (11.9%) 5-8 (5%) 8-3 (05%) 5 5 6 6 4 5 5 5 5 5 1 5 5
  XujRJ, KRLaj 66 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 3 8 8 5 5 5 5 6 8 3 5
  YRQQa ylIQRs 65 5-8 (5%) 8-3 (05%) 5-5 (5%) 5 5 8 0 6 5 6 5 5 5 1 7 5
  GlRjj, eIMRQU 2 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 5 4 5 5 5 5 6 8 -4 5
  PQUaJ, HRjQF 3 8-8 (655%) 5-8 (5%) 6-8 (05%) 5 5 5 6 5 5 8 5 5 5 0 0 5
  viMiUi, qjBijuRl 8 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 6 5
wIUil   43-08 (10.3%) 2-89 (87.1%) 65-61 (18.0%) 5 5 49 41 85 5 61 8 5 63 658 661  


  LEONES85
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  AuRQI, SjDRl GRQiQdI 43 4-0 (15%) 6-2 (68.0%) 9-9 (655%) 5 5 2 8 6 5 5 5 5 3 61 68 5
  HIllITiF, biQEuas 44 0-2 (18.0%) 5-6 (5%) 9-2 (29.0%) 5 5 6 0 4 5 3 8 5 4 69 62 5
  ruRJidi, eRDDaR 82 3-1 (11.9%) 4-9 (38.7%) 5-5 (5%) 5 5 4 4 6 5 6 5 5 2 69 7 5
  CiQURQ, bFlRs 84 8-4 (11.9%) 8-8 (655%) 6-4 (44.4%) 5 5 4 8 4 5 5 6 5 6 66 65 5
  mliVR, mQiFIj 88 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 5 8 6 6 5 8 5 5 8 8 4 5
  qLijDRlasUi, baDuRl 62 8-4 (11.9%) 5-5 (5%) 5-6 (5%) 5 5 3 6 3 5 6 5 5 5 3 3 5
  eaLRQi, YRasIj 60 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 8 4 8 5 6 5 5 5 5 8 5
  mQaUI, baDuRl 66 8-8 (655%) 5-6 (5%) 4-3 (90%) 5 5 8 5 6 5 5 5 5 6 9 0 5
  CiMQRQi, vRI 65 4-3 (90%) 5-5 (5%) 6-8 (05%) 5 5 8 5 5 5 6 6 5 6 9 2 5
  yulZiQ, KRlLaj 0 6-6 (655%) 5-5 (5%) 8-8 (655%) 5 5 5 5 5 5 5 5 5 6 3 4 5
  wiBiQRJ, eIMRQUI 0 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 8 6 5 5 5 5 6 5 -8 5
  OuRllI, SjDRl 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 6 5 5 5 6 5 5 6 5 6 5
wIUil   84-44 (17.9%) 1-83 (80.5%) 86-89 (99.2%) 5 5 82 67 69 5 66 3 5 84 20 94  


33
MINS
34
17
POINTS
21
0
D.REB
0
0
O.REB
0
1
T.REB
5
5
ASSISTS
5
4
STEALS
5
3
TO
1
2
BLOCKS
0
5/8
62.5%
2FGP
6/7
85.7%
0/1
0.0%
3FGP
3/13
23.1%
7/8
87.5%
FT
0/0
0%
18
RANK
22
Height: 208 cm
Position: F
Born: Feb 14,2000
Weight: 94kg / 206.8lbs
Leones  85
VS
102 Heroes
85
Points Scored
102
63
Starting Five Points
69
22
Bench Points
33
0
Defensive Rebounds
0
0
Offensive Rebounds
0
28
Rebounds
37
19
Assists
36
11
Steals
16
23
Turnovers
14
4
Blocked Shots
2
17
Personal fouls
20
23/33
69.7%
2FGP
34/52
65.4%
6/24
25.0%
3FGP
8/27
29.6%
21/27
77.8%
FT
10/16
62.5%
73
Rank
116

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)